2008 Hershey Track & Field District 2 Championships
Orange Park High School, Orange Park, Floida May 10, 2008
Girls 9-10 Softball Throw
Name Age Final
1 Ritchie, Nicola 10 57-04.00
Boys 9-10 Softball Throw
Name Age Final
1 Henderson, Jaege 1 81-06.00
2 Schaul, Michae 1 70-10.00
3 Rainwater, Loga 1 70-06.00
4 Seward, Gavi 9 49-09.00
5 Davila, Reube 9 43-09.00
Girls 11-12 Softball Throw
Name Age Final
1 Goddard, Bran 11 101-04.00
2 Pfuntner, Meg 12 90-05.00
3 Howard, Kaitlyn 11 70-02.00
4 Broom, Emily 12 66-04.00
Boys 11-12 Softball Throw
Name Age Final
1 Jackson, Ronald 11 140-02.00
2 Jefremow, Jason 12 132-05.00
3 Williams, Justin 11 123-04.00
4 Heminger, Kevin 11 118-08.00
5 Civilus, Aser 12 107-00.00
6 Long, Alex 12 106-00.00
7 Teahan, Trey 11 101-05.00
8 Mincey, Londrell 11 100-02.00
9 Garner, Xaireonne 12 93-08.00
10 Burns, Zachary 12 73-01.00
Girls 13-14 Softball Throw
Name Age Final
1 Smith, Teniqa 13 113-03.00
2 Thompson, Rachel 13 80-00.00
3 Deierlein, Katherin 13 49-07.00
Boys 13-14 Other Softball Throw
Name Age Final
1 Modling, Anthony 13 145-05.00
2 McDowell, Jontua 14 140-10.00
3 Turner, Gaige 13 139-06.00
4 Motes, Dorsey 13 129-02.00
Girls 9-10 Long Jump
Name Age Final
1 Ortega, Ann Marie 10 5-07.50
2 Long, Madilynn 9 4-10.25
3 Coderre, Ashley 10 4-09.00
4 Mason, Haley 9 4-03.00
5 May, Emma 10 4-02.25
6 Ward, Madison 9 4-01.50
Boys 9-10 Long Jump
Name Age Final
1 Beaulieu, Jeremy 10 6-02.00
2 Floyd, Todd 10 5-09.50
3 Smith, Andrew 10 5-05.00
4 Kirkham, Christian 9 5-00.50
5 Jenkins, Jaylan 9 4-10.00
Girls 11-12 Long Jump
Name Age Final
1 Logan, Dana 11 5-07.50
2 Marshall, Antonia 11 4-08.00
Boys 11-12 Long Jump
Name Age Final
1 Sims, Deion 12 6-11.00
2 Dressel, Caeleb 12 6-06.00
3 Inman, Ian 11 6-03.50
4 Daul, Nicholas 12 6-02.00
5 Kirkham, Connor 11 5-11.50
6 Bruce, Louis-Philipp 11 5-03.00
Girls 13-14 Long Jump
Name Age Final
1 Smith, Teniqa 13 6-04.50
2 Bellamy, Breandra 13 6-04.00
3 Smith, Razzi 14 6-03.25
4 Horne, Danielle 13 5-08.00
Boys 13-14 Long Jump
Name Age Final
1 Armstrong, Aaron 14 7-10.00
2 Sullins, James 13 7-03.00
3 Hill, Andrew 13 7-02.00
Girls 9-10 100 Meter Dash
Name Age Final
1 Ortega, Ann Marie 10 15.36
2 Ward, Madison 9 19.63
3 May, Emma 10 20.85
Boys 9-10 100 Meter Dash
Name Age Final
1 Beaulieu, Jeremy 10 15.23
2 Floyd, Todd 10 15.64
3 Jenkins, Jaylan 9 17.13
4 Schaul, Michael 10 17.25
5 Seward, Gavin 9 17.91
6 Newcomb, Preston 10 18.63
7 Rainwater, Logan 10 19.61
8 Davila, Reuben 9 19.82
9 Detwiler, Paul 9 19.91
Girls 11-12 100 Meter Dash
Name Age Final
1 Smith, Rajzieta 12 14.51
2 Davila, Tabitha 12 15.78
3 Laws, Mikala 11 16.36
4 Newcomb, Taelor 11 16.71
5 Pfuntner, Megan 12 16.76
6 Henderson, Aria 11 17.05
Boys 11-12 100 Meter Dash
Name Age Final
1 Ocasio, Luis 12 13.88
2 Jackson, Ronald 11 14.07
3 Garner, Xaireonne 12 14.75
4 Jeevasatnam, Suren 11 15.02
5 Milikin, Hunter 12 15.05
6 Mincey, Londrell 11 15.35
7 Dowling, Alec 11 15.61
8 Bruce, Louis-Philippe 11 16.11
9 Leach, Michael 12 16.18
10 Daul, Nicholas 12 16.28
11 Veasley, Lincoln 12 16.37
12 Kirkham, Connor 11 16.40
13 Teahan, Trey 11 16.48
14 Miller, Joshua 11 21.05
--- Sims, Deion 12 DQ
Girls 13-14 100 Meter Dash
Name Age Final
1 Bellamy, Breandra 13 13.38
2 Smith, Razzi 14 14.31
3 Jeevaratnam, Suwath 13 14.61
4 Deierlein, Katherin 13 15.06
5 Beaulieu, Shania 13 15.13
Boys 13-14 100 Meter Dash
Name Age Final
1 Armstrong, Aaron 14 12.14
2 Nelson, Shavar 14 12.26
3 Motes, Dorsey 13 13.56
4 Sowell, Damik 13 13.89
5 Turner, Gaige 13 14.16
6 Hill, Andrew 13 14.34
7 Modling, Anthony 13 14.86
Boys 13-14 1600 Meter Run
Name Age Final
1 Walker, Matthew 14 5:14.05
2 Bryant, Zach 14 5:24.14
3 Heinton, Quinn 13 5:48.09
4 Walker, William 13 6:05.21
5 Gubitz, Albert 13 6:17.51
Girls 9-10 400 Meter Dash
Name Age Final
1 Mickel, Emily 10 1:25.14
2 Mason, Haley 9 1:41.11
3 May, Emm 10 1:43.10
Boys 9-10 400 Meter Dash
Name Age Final
1 Smith, Andrew 10 1:18.54
2 Tillman, Ethan 9 1:26.84
3 Henderson, Jaeger 10 1:27.84
4 Schaul, Michael 10 1:27.97
5 Detwiler, Paul 9 1:34.35
Girls 11-12 400 Meter Dash
Name Age Final
1 Marshall, Antonia 11 1:15.76
2 Goddard, Brandi 11 1:17.11
3 Broom, Emily 12 1:18.28
4 Adams, Teja 11 1:19.31
5 Tillman, Felicity 11 1:20.32
6 Adams, Syndeya 12 1:21.11
7 Pickren, Allyson 11 1:22.59
8 Logan, Dana 11 1:27.98
Boys 11-12 400 Meter Dash
Name Age Final
1 Barbetti, Dylan 11 1:11.77
2 Inman, Ian 11 1:15.41
3 Daul, Nicholas 12 1:21.47
4 Dowling, Alec 11 1:22.32
5 Detwiler, David 11 1:24.21
6 Civilus, Aser 12 1:26.23
7 Burns, Zachary 12 1:26.69
8 Teahan, Trey 11 1:26.72
9 Schafer, Logan 12 1:26.93
Girls 9-10 50 Meter Dash
Name Age Final
1 Ortega, Ann Marie 10 7.22
2 Coderre, Ashley 10 8.01
3 Ward, Madison 9 9.01
Boys 9-10 50 Meter Dash
Name Age Final
1 Beaulieu, Jeremy 10 7.32
2 Henderson, Jaeger 10 8.20
3 Newcomb, Preston 10 8.80
4 Davila, Reuben 9 9.17
Girls 9-10 200 Meter Dash
Name Age Final
1 Coderre, Ashley 10 35.06
2 Mickel, Emily 10 39.80
3 Mason, Haley 9 43.79
Boys 9-10 200 Meter Dash
Name Age Final
1 Tillman, Ethan 9 38.31
2 Seward, Gavin 9 38.44
3 Kirkham, Christian 9 38.51
Girls 11-12 200 Meter Dash
Name Age Final
1 Marshall, Antonia 11 33.55
2 Gould, Esther 12 33.98
3 Howard, Kaitlyn 11 34.09
4 Goddard, Brandi 11 34.30
5 Adams, Teja 11 36.28
6 Davila, Tabitha 12 36.66
6 Pfuntner, Megan 12 36.66
Boys 11-12 200 Meter Dash
Name Age Final
1 Jackson, Ronald 11 29.18
2 Dressel, Caeleb 12 29.66
3 Garner, Xaireonne 12 31.91
4 Inman, Ian 11 32.61
5 Milikin, Hunter 12 32.98
6 Veasley, Lincoln 12 34.80
7 Bruce, Louis-Philipp 11 35.17
8 Kirkham, Connor 11 35.39
9 Miller, Joshua 11 43.26
Girls 13-14 200 Meter Dash
Name Age Final
1 Bellamy, Breandra 13 29.29
2 Dennis, Niasha 13 29.50
3 Crum, Miya 14 29.82
4 Smith, Razzi 14 31.74
5 Jeevaratnam, Suwathi 13 32.26
6 Moore, Jennifer 14 33.89
7 Beaulieu, Shania 13 34.56
Boys 13-14 200 Meter Dash
Name Age Final
1 Armstrong, Aaron 14 25.45
2 Nelson, Shavar 14 25.65
3 McDowell, Jontua 14 26.33
4 Motes, Dorsey 13 27.89
5 Decurnou, Garrett 14 28.78
6 Sullins, James 13 30.75
7 Modling, Anthony 13 31.42
8 Smith, Darelle 13 31.95
9 Barlow, Michael 13 34.43
--- Sowell, Damik 13 DQ
Girls 11-12 800 Meter Dash
Name Age Final
1 Adams, Syndeya 12 3:09.68
2 Tillman, Felicity 11 3:11.94
3 Broom, Emily 12 3:22.84
4 Henderson, Aria 11 3:31.12
Boys 11-12 800 Meter Run
Name Age Final
1 Barlow, Steven 12 2:49.35
2 Barbetti, Dylan 11 2:56.25
3 Detwiler, David 11 3:13.06
4 Schafer, Logan 12 3:14.23
5 Burns, Zachary 12 3:20.26
6 Civilus, Aser 12 3:30.79
Girls 13-14 800 Meter Run
Name Age Final
1 Smith, Teniqa 13 3:14.41
Boys 13-14 800 Meter Run
Name Age Final
1 Bryant, Zac 14 2:21.88
2 McDowell, Jontu 14 2:22.03
3 Walker, Matthe 14 2:29.05
Boys 9-10 4x100 Meter Relay
Final Relay Final
1 FL District 2 A 1:11.19
1) Smith, Andre 10 2) Rainwater, Logan 10
3) Jenkins, Jaylan 9 4) Floyd, Todd 10
Girls 11-12 4x100 Meter Relay
Final Relay Final
1 FL District 2 A 1:06.09
1) Laws, Mikala 11 2) Logan, Dana 11
3) Jackson, LeAnn 11 4) Gould, Esther 12
District 2 B X1:04.16
1) Pickren, Allyson 11 2) Newcomb, Taelor 11
3) Howard, Kaitlyn 11 4) Smith, Rajzieta 12
Boys 11-12 4x100 Meter Relay
Final Relay Final
1 FL District 2 A 1:01.77
1) Barnes, Patrick 12 2) Dressel, Caeleb 12
3) Heminger, Kevin 11 4) Sims, Deion 12
2 FL District 2 B 1:05.01
1) Jackson, Jennings 11 2) Williams, Justin 11
3) Jeevasatnam, Suren 11 4) Barlow, Steven 12
Boys 13-14 4x100 Meter Relay
Final Relay Final
1 FL District 2 A 1:01.57
1) Smith, Darelle 13 2) Sullins, James 13
3) Turner, Gaige 13 4) Thompson, Eric 13
|